Do not sell my personal information
sizing guide
MEN’S T-SHIRTS
All body measurements are in inches.
All sizes are converted from EU to US.
All sizes are approximate.
XS | S | M | L | XL | XXL | 3XL | |
US | 34 | 36 – 38 | 40 | 42 | 44 | 46 | 48 |
EU | 44 | 46 – 48 | 50 | 52 | 54 | 56 | 58 |
CHEST | 34.6 – 36.2 | 36.6 – 38.1 | 38.5 – 40.1 | 40.5 – 42.5 | 42.9 – 44.8 | 45.2 – 47.2 | 47.6 – 49.6 |
WAIST | 30.7 – 32.2 | 32.6 – 34.2 | 34.6 – 36.2 | 36.6 – 38.5 | 38.9 – 40.9 | 41.3 – 43.3 | 43.7 – 45.6 |
ARMS | 33 – 33.4 | 33.8 – 34.2 | 34.6 – 35 | 35.4 – 35.8 | 36.2 – 36.6 | 37 – 37.4 | 37.7 – 38.1 |
NECK | 14.5 – 14.9 | 14.9 – 15.3 | 15.7 – 16.1 | 16.5 – 16.9 | 17.3 – 17.7 | 17.7 – 18.1 | 18.1 – 18.5 |
MEN’S HOODIES & SWEATSHIRTS
All body measurements are in inches.
All sizes are converted from EU to US.
All sizes are approximate.
XS | S | M | L | XL | XXL | 3XL | |
US | 34 | 36 – 38 | 40 | 42 | 44 | 46 | 48 |
EU | 44 | 46 – 48 | 50 | 52 | 54 | 56 | 58 |
CHEST | 34.6 – 36.2 | 36.6 – 38.1 | 38.5 – 40.1 | 40.5 – 42.5 | 42.9 – 44.8 | 45.2 – 47.2 | 47.6 – 49.6 |
WAIST | 30.7 – 32.2 | 32.6 – 34.2 | 34.6 – 36.2 | 36.6 – 38.5 | 38.9 – 40.9 | 41.3 – 43.3 | 43.7 – 45.6 |
ARMS | 33 – 33.4 | 33.8 – 34.2 | 34.6 – 35 | 35.4 – 35.8 | 36.2 – 36.6 | 37 – 37.4 | 37.7 – 38.1 |
NECK | 14.5 – 14.9 | 14.9 – 15.3 | 15.7 – 16.1 | 16.5 – 16.9 | 17.3 – 17.7 | 17.7 – 18.1 | 18.1 – 18.5 |
MEN’S POLOS
All body measurements are in inches.
All sizes are converted from EU to US.
All sizes are approximate.
XS | S | M | L | XL | XXL | 3XL | |
US | 34 | 36 – 38 | 40 | 42 | 44 | 46 | 48 |
EU | 44 | 46 – 48 | 50 | 52 | 54 | 56 | 58 |
CHEST | 34.6 – 36.2 | 36.6 – 38.1 | 38.5 – 40.1 | 40.5 – 42.5 | 42.9 – 44.8 | 45.2 – 47.2 | 47.6 – 49.6 |
WAIST | 30.7 – 32.2 | 32.6 – 34.2 | 34.6 – 36.2 | 36.6 – 38.5 | 38.9 – 40.9 | 41.3 – 43.3 | 43.7 – 45.6 |
ARMS | 33 – 33.4 | 33.8 – 34.2 | 34.6 – 35 | 35.4 – 35.8 | 36.2 – 36.6 | 37 – 37.4 | 37.7 – 38.1 |
NECK | 14.5 – 14.9 | 14.9 – 15.3 | 15.7 – 16.1 | 16.5 – 16.9 | 17.3 – 17.7 | 17.7 – 18.1 | 18.1 – 18.5 |
MEN’S SWEATERS
All body measurements are in inches.
All sizes are converted from EU to US.
All sizes are approximate.
XS | S | M | L | XL | XXL | 3XL | |
US | 34 | 36 – 38 | 40 | 42 | 44 | 46 | 48 |
EU | 44 | 46 – 48 | 50 | 52 | 54 | 56 | 58 |
CHEST | 34.6 – 36.2 | 36.6 – 38.1 | 38.5 – 40.1 | 40.5 – 42.5 | 42.9 – 44.8 | 45.2 – 47.2 | 47.6 – 49.6 |
WAIST | 30.7 – 32.2 | 32.6 – 34.2 | 34.6 – 36.2 | 36.6 – 38.5 | 38.9 – 40.9 | 41.3 – 43.3 | 43.7 – 45.6 |
ARMS | 33 – 33.4 | 33.8 – 34.2 | 34.6 – 35 | 35.4 – 35.8 | 36.2 – 36.6 | 37 – 37.4 | 37.7 – 38.1 |
NECK | 14.5 – 14.9 | 14.9 – 15.3 | 15.7 – 16.1 | 16.5 – 16.9 | 17.3 – 17.7 | 17.7 – 18.1 | 18.1 – 18.5 |
KIDS’ UNISEX CLOTHING
All body measurements are in inches.
All sizes are converted from EU to US.
All sizes are approximate.
Size | 3 XXS | 4 XS | 5 XS | 6 S | 7 S | 8 M | 10 M | 12 L | 14 L | 16 XL |
Body Length | 39 | 41 | 43 | 46 | 48 | 50 | 55 | 60 | 65 | 69 |
Chest | 21 | 22 | 23 | 24 | 25 | 25 | 28 | 31 | 34 | 36 |
Waist | 21 | 21 | 22 | 22 | 22 | 23 | 25 | 27 | 28 | 29 |
Hip | 22 | 24 | 24 | 25 | 26 | 27 | 29 | 32 | 33 | 35 |
Sleeve | 13 | 14 | 14 | 15 | 16 | 18 | 20 | 21 | 23 | 25 |
Inseam | 16 | 18 | 19 | 20 | 22 | 23 | 25 | 27 | 29 | 30 |
MEN’S / UNISEX T-SHIRTS SIZES | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
CHEST IN INCHES | 34 – 36″ | 36 – 38″ | 38 – 40″ | 40 – 42″ | 42 – 45″ | 45 – 48″ | |
WAIST IN INCHES | 27 – 29″ | 29 – 31″ | 31 – 33″ | 33 – 36″ | 36 – 40″ | 40 – 44″ | |
HIPS IN INCHES | 35 – 37″ | 37 – 39″ | 39 – 41″ | 41 – 44″ | 44 – 48″ | 48 – 52″ |
WOMEN’S T-SHIRTS SIZES | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
CHEST IN INCHES | 32 – 33″ | 34 – 35″ | 36 – 37″ | 38 – 39″ | 40 – 41″ | 42 – 43″ | |
WAIST IN INCHES | 24 – 25″ | 26 – 27″ | 28 – 30″ | 30 – 33″ | 34 – 35″ | 36 – 37″ | |
HIPS IN INCHES | 34 – 35″ | 36 – 37″ | 38 – 39″ | 40 – 43″ | 44 – 45″ | 46 – 47″ |