Do not sell my personal information

sizing guide

MEN’S T-SHIRTS

All body measurements are in inches.

All sizes are converted from EU to US.

All sizes are approximate.

 XSSMLXLXXL3XL
US 3436 – 384042444648
EU 4446 – 485052545658
CHEST34.6 – 36.236.6 – 38.138.5 – 40.140.5 – 42.542.9 – 44.845.2 – 47.247.6 – 49.6
WAIST 30.7 – 32.232.6 – 34.234.6 – 36.236.6 – 38.538.9 – 40.941.3 – 43.343.7 – 45.6
ARMS 33 – 33.433.8 – 34.234.6 – 3535.4 – 35.836.2 – 36.637 – 37.437.7 – 38.1
NECK 14.5 – 14.914.9 – 15.315.7 – 16.116.5 – 16.917.3 – 17.717.7 – 18.118.1 – 18.5

MEN’S HOODIES & SWEATSHIRTS

All body measurements are in inches.

All sizes are converted from EU to US.

All sizes are approximate.

 XSSMLXLXXL3XL
US 3436 – 384042444648
EU 4446 – 485052545658
CHEST34.6 – 36.236.6 – 38.138.5 – 40.140.5 – 42.542.9 – 44.845.2 – 47.247.6 – 49.6
WAIST 30.7 – 32.232.6 – 34.234.6 – 36.236.6 – 38.538.9 – 40.941.3 – 43.343.7 – 45.6
ARMS 33 – 33.433.8 – 34.234.6 – 3535.4 – 35.836.2 – 36.637 – 37.437.7 – 38.1
NECK 14.5 – 14.914.9 – 15.315.7 – 16.116.5 – 16.917.3 – 17.717.7 – 18.118.1 – 18.5

MEN’S POLOS

All body measurements are in inches.

All sizes are converted from EU to US.

All sizes are approximate.

 XSSMLXLXXL3XL
US 3436 – 384042444648
EU 4446 – 485052545658
CHEST34.6 – 36.236.6 – 38.138.5 – 40.140.5 – 42.542.9 – 44.845.2 – 47.247.6 – 49.6
WAIST 30.7 – 32.232.6 – 34.234.6 – 36.236.6 – 38.538.9 – 40.941.3 – 43.343.7 – 45.6
ARMS 33 – 33.433.8 – 34.234.6 – 3535.4 – 35.836.2 – 36.637 – 37.437.7 – 38.1
NECK 14.5 – 14.914.9 – 15.315.7 – 16.116.5 – 16.917.3 – 17.717.7 – 18.118.1 – 18.5

MEN’S SWEATERS

All body measurements are in inches.

All sizes are converted from EU to US.

All sizes are approximate.

 XSSMLXLXXL3XL
US 3436 – 384042444648
EU 4446 – 485052545658
CHEST34.6 – 36.236.6 – 38.138.5 – 40.140.5 – 42.542.9 – 44.845.2 – 47.247.6 – 49.6
WAIST 30.7 – 32.232.6 – 34.234.6 – 36.236.6 – 38.538.9 – 40.941.3 – 43.343.7 – 45.6
ARMS 33 – 33.433.8 – 34.234.6 – 3535.4 – 35.836.2 – 36.637 – 37.437.7 – 38.1
NECK 14.5 – 14.914.9 – 15.315.7 – 16.116.5 – 16.917.3 – 17.717.7 – 18.118.1 – 18.5

KIDS’ UNISEX CLOTHING

All body measurements are in inches.
All sizes are converted from EU to US.
All sizes are approximate.

Size3
XXS
4
XS
5
XS
6
S
7
S
8
M
10
M
12
L
14
L
16
XL
Body Length39414346485055606569
Chest21222324252528313436
Waist21212222222325272829
Hip22242425262729323335
Sleeve13141415161820212325
Inseam 16181920222325272930
Men’s / Unisex T-Shirts Sizes
MEN’S / UNISEX T-SHIRTS SIZES XSSMLXLXXL
CHEST IN INCHES 34 – 36″36 – 38″38 – 40″40 – 42″42 – 45″45 – 48″
WAIST IN INCHES 27 – 29″29 – 31″31 – 33″33 – 36″36 – 40″40 – 44″
HIPS IN INCHES 35 – 37″37 – 39″39 – 41″41 – 44″44 – 48″48 – 52″
Women’s T-Shirts Sizes
WOMEN’S T-SHIRTS SIZESXSSMLXLXXL 
CHEST IN INCHES32 – 33″34 – 35″36 – 37″38 – 39″40 – 41″42 – 43″ 
WAIST IN INCHES24 – 25″26 – 27″28 – 30″30 – 33″34 – 35″36 – 37″ 
HIPS IN INCHES34 – 35″36 – 37″38 – 39″40 – 43″44 – 45″46 – 47″